Find the analysis that's right for you
Choose the most suitable analysis option on a project-by-project basis. All within the same easy-to-use software!
[With the REDFIN Solo pay-per-gel concept] you would have to analyze a gargantuan number of 2DE gels to reach the purchase price - or even the up-grade price - of other software products with similar performance.
Dr. Åsa Wheelock, Group Leader Clinical
Proteomics, Karolinska Institute, Sweden
| Solo | Basic | Pro | |
|---|---|---|---|
| Price per gel | $30 / €21 | $60 / €42 | $300 / €210 |
| Analysis credits needed per gel | 1 credit | 2 credits | 10 credits |
| No software licence costs | |||
| Type | Software module | Analysis service | Analysis service |
| Automatic image quality check | |||
| Expert image quality check | |||
| Handles also DIGE staining | |||
| Ludesi image alignment | |||
| Ludesi spot detection and segmentation | |||
| Removal of spots on streaks and artefacts | N/A | ||
| Ludesi all-to-all matching | N/A | ||
| Ludesi normalization | |||
| Spot detection quality assurance | N/A | ||
| Spot matching quality assurance | N/A | ||
| Basic statistical analysis | |||
| Principal Component Analysis | |||
| Unlimited online data storage | |||
| Online and interactive sharing of projects | |||
| Expert support | Priority support | ||
![]() |
![]() |
![]() |
For a full list of features please skip to our Features Table.

