<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Ludesi 2D PAGE image analysis blog - featuring the REDFIN software</title>
	<link>http://www.ludesi.com/blog</link>
	<description>2D gel image analysis for proteomics</description>
	<lastBuildDate>Thu, 16 Dec 2010 09:41:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The new REDFIN time licenses and why you should buy them now</title>
		<description><![CDATA[In celebration of the festive season, but also of our new REDFIN time licenses, we are giving 10% off all orders of time licenses made before Dec 31! Time licenses give you full access to REDFIN for a specified period of time, making them ideal for labs that run one ]]></description>
		<link>http://www.ludesi.com/blog/2010/12/the-new-redfin-time-licenses-and-why-you-should-buy-them-now/</link>
			</item>
	<item>
		<title>All servers back up and running again</title>
		<description><![CDATA[The issues of the last few days have all been looked into and fixed where needed. We are therefore happy to report that all servers are up and running again and REDFIN is fully functional for all accounts. Apologies to those of you who have been affected by this outage!]]></description>
		<link>http://www.ludesi.com/blog/2010/11/all-servers-back-up-and-running-again/</link>
			</item>
	<item>
		<title>Server Issues</title>
		<description><![CDATA[This afternoon problems with some of the servers hosting REDFIN have occurred. If you are affected, you will notice this by your status saying &#8220;offline&#8221; on your REDFIN start page. Whilst the servers are down you will not be able to download new results to your REDFIN account, or bring ]]></description>
		<link>http://www.ludesi.com/blog/2010/11/server-issues/</link>
			</item>
	<item>
		<title>Good-bye Ludesi Analysis Center. Hello REDFIN!</title>
		<description><![CDATA[These last few months have been a roller-coaster ride for us here at Ludesi! New developments have occured and rumours have been circulating and it&#8217;s time to put the record straight. Here is a run-down of what is new and what stays the same: What is new with: Ludesi? Due ]]></description>
		<link>http://www.ludesi.com/blog/2010/11/good-bye-ludesi-analysis-center-hello-redfin/</link>
			</item>
	<item>
		<title>REDFIN now also automatically tests your 2D gel data using the non-parametric Mann-Whitney procedure</title>
		<description><![CDATA[A few weeks ago you voted on the top features you&#8217;d like to see in REDFIN next and your highest priority was to have more types of statistical hypothesis testing available at your fingertips. So we got busy and not even three weeks later we&#8217;re proud to announce that in ]]></description>
		<link>http://www.ludesi.com/blog/2010/07/redfin-now-also-automatically-tests-your-2d-gel-data-using-the-non-parametric-mann-whitney-procedure/</link>
			</item>
	<item>
		<title>&#8220;Advisable routines for working with your 2D gel results&#8221; webinar now open for registration</title>
		<description><![CDATA[The dates for the third webinar in our series of free educational webinars are now out and seats are already being reserved. This time we will be discussing: &#8220;Working with your 2D gel image analysis results: advisable routines for controlling, mining, and exporting your data.&#8221; For most 2D gel experiments, ]]></description>
		<link>http://www.ludesi.com/blog/2010/06/advisable-routines-for-working-with-your-2d-gel-results-webinar-now-open-for-registration/</link>
			</item>
	<item>
		<title>REDFIN users voted on their next preferred feature in the REDFIN software</title>
		<description><![CDATA[Last week we asked REDFIN users to tell us which feature they think our development team should work on next. We have tons of ideas for what to do next in REDFIN but we want to allow the people actually using the software to help shape it into the best ]]></description>
		<link>http://www.ludesi.com/blog/2010/06/redfin-users-voted-on-their-next-preferred-feature-in-the-redfin-software/</link>
			</item>
	<item>
		<title>Gel IQ featured on Genetic Engineering &amp; Biotechnology News &#8220;Best Of The Web&#8221;</title>
		<description><![CDATA[Gel IQ has been picked up by Genetic Engineering &#38; Biotechnology News (GEN) columnist Taralyn Tan. Taralyn studies nociceptor development and neuropathic pain in a Harvard neurobiology laboratory at the Dana Farber Cancer Institute and as a side-project she reviews websites of interest within the &#8216;OMICS&#8217; field. The ones she ]]></description>
		<link>http://www.ludesi.com/blog/2010/06/gel-iq-featured-on-genetic-engineering-biotechnology-news-best-of-the-web/</link>
			</item>
	<item>
		<title>Investigating Systems Biology: Dr. Pascale Jackers combines proteomic and transciptomic data to study biological interactions</title>
		<description><![CDATA[In today&#8217;s customer profile I have the pleasure of introducing you to Dr. Pascale Jackers. Dr. Jackers works as a Senior Scientist in the well-established, multi-disciplinary Mass Spectrometry Laboratory situated at the University of Liège in Belgium. Under the direction of Prof. Edwin DePauw, the team uses primarily mass spectrometric ]]></description>
		<link>http://www.ludesi.com/blog/2010/06/investigating-systems-biology-dr-pascale-jackers-combines-proteomic-and-transciptomic-data-to-study-biological-interactions/</link>
			</item>
	<item>
		<title>REDFIN 2D gel image analysis solution chosen by Bio-Rad to strengthen their electrophoresis portfolio!</title>
		<description><![CDATA[It&#8217;s now official: Bio-Rad Laboratories, Inc., one of the largest global manufacturers and suppliers of life science products and the market-leader in 2D gel electrophoresis products has incorporated REDFIN into their electrophoresis portfolio. Wow! Apart from being a huge recognition for the REDFIN software and the Ludesi 2D gel image ]]></description>
		<link>http://www.ludesi.com/blog/2010/06/redfin-2d-gel-image-analysis-solution-chosen-by-bio-rad-to-strengthen-their-electrophoresis-portfolio/</link>
			</item>
</channel>
</rss>

